Container | Length | Width | Height | Max. load | Volume |
---|---|---|---|---|---|
DRY VAN 20′ | 5.898 mm | 2.352 mm | 2.393 mm | 28.180 kg | 33,2 m³ |
DRY VAN 40′ | 12.032 mm | 2.352 mm | 2.393 mm | 28.750 kg | 67,7 m³ |
DRY VAN 40′ High Cube | 12.032 mm | 2.352 mm | 2.698 mm | 28.560 kg | 76,4 m³ |
REEFER 20′ | 5.444 mm | 2.268 mm | 2.272 mm | 27.400 kg | 28,1 m³ |
REEFER 40′ | 11.561 mm | 2.280 mm | 2.249 mm | 27.700 kg | 59,3 m³ |
REEFER 40′ High Cube | 11.561 mm | 2.268 mm | 2.553 mm | 29.150 kg | 67,0 m³ |
CONAIR 20′ | 5.750 mm | 2.260 mm | 2.110 mm | 21.350 kg | 27,4 m³ |
CONAIR 20′ H | 5.444 mm | 2.300 mm | 2.250 mm | 24.220 kg | 29,8 m³ |
OPEN TOP 20′ | 5.889 mm | 2.345 mm | 2.346 mm | 28.120 kg | 32,4 m³ |
OPEN TOP 40′ | 12.024 mm | 2.352 mm | 2.324 mm | 30.140 kg | 65,7 m³ |
FLAT RACK 20′ | 5.940 mm | 2.345 mm | 2.346 mm | 28.470 kg | — m³ |
FLAT RACK 40′ | 12.132 mm | 2.400 mm | 2.135 mm | 40.000 kg | — m³ |
Note: The dimensions (Length, Width and Height) refer to the inside of the container. The Load and the Volume refer to the goods.
Incoterms – Maritime Transport
In the following table you can find the Incoterms regarding the different categories of maritime transport, and if the transport costs are paid by the Seller (S) or the Buyer (B).
Incoterms | Export Customs |
Handling Costs |
Main Transport |
Insurance | Handling Costs |
Import Customs |
---|---|---|---|---|---|---|
FAS Free Alongside Ship |
S | B | B | B | B | B |
FOB Free on Board |
S | S | B | B | B | B |
CFR Cost and Freight |
S | S | S | B | B | B |
CIF Cost, Insurance & Freight |
S | S | S | S | B | B |
DES Delivered Ex Ship |
S | S | S | S | B | B |
DEQ Delivered Ex Quay |
S | S | S | S | S | B |